We are Bentone Burner Supplier and deals in New Delhi, Delhi, Noida, Faridabad, Gurugram, Ghaziabad, Amritsar, Surat, Ahamedabad, Chennai, Hydrabad, Lucknow, Dehradun, Haridwar, Kolkata, Puri, Guwahati, Assam, Leh and Ladakh, Jammu and Kashmir, Himachal, Ponta Saheb, Una, Baddi, Parmanu, Solan, Shimla, Manali, Kangra, Ludhiana, Jalandhar, Har Gobindgarh, Patiala, Mohali, Chandigarh, Patiala, Khanna, Hoshirapur, Punhkula, Phagwara, Haryana, Manesar, Rewari, Ballabhgarh, Bahadurgarh, Silvassa, ambala, Bhiwani, Hisar, Panipat, Rohtak, Sonepat, Uttarpradesh, Bulandshar, Sikandrabad, Muradabad, Meerut, Bareli, Raibareli, Mathura, Agra, Varanasi, Firajabad, Mujaffarnagar, Kanpur, Uttrakhand, Haridwar, Rishikesh, Rudrapur, Dehradun, Kashipur, Rampur, Ramnagar, Nainital, Bihar, Kishangunj, Patna, Samastipur, Arunachal pradesh, Sikkim, Bangladesh, Dhaka, Manipur, Nagaland, Mezoram, Tripura, Meghalaya, Shilong, Rajasthan, Jaipur, Jodhpur, Ajmer, Udaipur, Kota, Neemrana, Bikaner, Bhiwadi, Tonk, Alwar, Dausa, Junjhunu, Sri Gaganagar, Madhya Pradesh, Bhopal, Bina, Indore, Itarsi, Ratlam, Jaora, Mandsur, Baitul, Gwalior, Balaghat, Dewas, Hosangabad, Jabalpur,Neemach, Mandsaur, Satna, Ujjain, Chattisgarh, Raipur, Bhilai Nagar, Durg, Rajnandgaon, Bilaspur, Siltara, Korba, Raigarh, Kodarma, Jharkhand, Hazaribagh, Bokaro, Ranchi, Dhanbad, Cuttack, Orissa, Balasore, Bhubaneswar, Gujrat, Vadodra, Rajkot, Valsad, Gandhinagar, Maharastra, Thane, Mumbai, Pune, Nasik, Amravati, Aurangabad, Nagpur, Ahemadnagar, Satra, Sangli, Goa, Karnatka, Bengaluru, Vishakhapatnam, Mysuru, Mysure, Udupi, Hydrabad, Andhrprades, Telangana, Tamilnadu, Chennai, Puducherry, Coimbatore, Kerala, Ernakulam, Kochi, Tiruvendram, salem.
₹ 3493 / Piece Get Latest Price
| Material | Aluminum |
| Fuel Type | Gas |
| Color | Red |
| Capacity | As Per Model |
| Burner Operation Mode | Automatic |
| Motor Protection Level | Highly Protected |
Minimum order quantity: 1 Piece
Bentone Sterling burners exists in various models and are designed for ovens and industrial applications. Our Sterling range of burners are made of aluminium and are designed especially for a tough environment in an industrial process.
Capacity: 12-144 kW
Our range of Sterling gas burners are very popular
for ovens and melting furnaces. The small compact
design combined with our combustion efficiency
makes it the obvious choice for customers all over
the world.
₹ 4500 / Piece Get Latest Price
| Material | Stainless Steel |
| Fuel Type | Gas |
| Color | Red |
| Motor Start Up Current | NA |
| Start or Run Current | NA |
| Thermal Output Maximum kW | NA |
| Thermal Output Minimum kW | NA |
| Burner Operation Mode | NA |
| Features | NA |
| Motor Protection Level | NA |
Minimum order quantity: 1 Piece
₹ 236825 / Piece Get Latest Price
₹ 36825 / Piece Get Latest Price
| Color | Red |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Features | Compact,Easy to install |
| Model Name/Number | ST 146 |
| Country of Origin | Made in India |
₹ 3897 / Piece Get Latest Price
| Output KW | 120 KW |
| Type Of Industrial Burners | Gas Burner |
| Power Source | Gas |
| Usage/Application | Metal Industries |
| Material | Aluminum |
| Color | Red |
| Ignition Type | Automatic |
| Surface Finish | Metal Finish |
| Is it Rust Proof | Yes |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 49960 / Piece Get Latest Price
| Type Of Industrial Burners | Gas Burner |
| Power Source | Gas |
| Usage/Application | Metal Industries |
| Material | Aluminum |
| Color | Red |
| Ignition Type | Automatic |
| Is it Rust Proof | Yes |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 132060 / Piece Get Latest Price
| Output KW | 240 KW |
| Type Of Industrial Burners | Gas Burner |
| Power Source | Gas |
| Usage/Application | Metal Industries |
| Material | Aluminum |
| Color | Red |
| Ignition Type | Automatic |
| Is it Rust Proof | Yes |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 55300 / Piece Get Latest Price
| Output KW | 120 KW |
| Type Of Industrial Burners | Gas Burner |
| Power Source | Gas |
| Usage/Application | Metal Industries |
| Material | Aluminum |
| Color | Red |
| Is it Rust Proof | Yes |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 26023 / Piece Get Latest Price
| Type Of Industrial Burners | Oil Burner |
| Power Source | Oil |
| Usage/Application | Metal Industries |
| Material | Aluminum |
| Color | Red |
| Ignition Type | Automatic |
| Is it Rust Proof | Yes |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 25032 / Piece Get Latest Price
| Type Of Industrial Burners | Oil Burner |
| Power Source | Oil |
| Usage/Application | Metal Industries |
| Material | Aluminum |
| Color | Red |
| Ignition Type | Automatic |
| Is it Rust Proof | Yes |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 92842 / Piece Get Latest Price
| Material | Cast Iron |
| Color | Red |
| Fuel Type | Gas |
| Capacity | 100KW |
| Application | Furnaces And Paint Booth |
₹ 670 / Piece Get Latest Price
| Mounting Type | Flange |
| Voltage | 230V |
| Phase | 1 |
| Brand | Hanning |
| Power | <10 KW |
| Speed | 2000-6000 RPM |
| Usage/Application | Burner Blower |
| Capacity | 125W |
| No Of Poles | 2 |
Minimum order quantity: 1 Piece
₹ 7960 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Aluminium |
| Power Source | Piped Natural Gas |
| Color | Red |
| Shape | Round |
| Burner Type | High Power Burner |
| Pressure | Low |
| Is It Rust Proof | Rust Proof |
Minimum order quantity: 1 Piece
₹ 69000 / Piece Get Latest Price
| Material | Alluminium |
| Fuel Type | Gas |
| Color | Red |
| Capacity | 350 KW |
| Features | Silent |
| Usage/Application | Boiler, Furnaces and many more |
| Pressure | mbar |
| Power | 230V 50Hz |
| Flame Diameter | as per desighn |
| Firing Rate | 350KW |
Minimum order quantity: 1 Piece
₹ 19787 / Piece Get Latest Price
| Material | aluminium body |
| No Of Burner | 1 |
| Usage/Application | Industrial |
| Model Name/Number | Riello G5 |
| Brand | Riello |
| Fuel Type | Diesel |
| Size | 5 Ltrs |
| Color | Red |
Minimum order quantity: 1 Piece
₹ 52755 / Unit Get Latest Price
| Model Name/Number | B 40A |
| Usage/Application | Furnaces, Boilers, Hot water Generator |
| Fuel Type | Diesel |
| No Of Burner | 1 |
| Brand | Bentone |
| Voltage | 230 V |
| Frequency Hz | 50 Hz |
| Capacity | 107-350 kW |
| Gross Weight | 18 Kg |
| Volume | 0.04 m3 |
Minimum order quantity: 1 Unit
₹ 15340 / Piece Get Latest Price
| Fuel Type | Gas |
| Color | Red |
| Capacity | 65 Kw to 500 Kw |
| Burner Operation Mode | Automatic |
| Material | Aluminum |
Minimum order quantity: 1 Piece
₹ 32556 / Unit Get Latest Price
| Brand | Bentone |
| Capacity | 24-66 kW |
| Voltage | 230 V |
| Frequency | 50-60 Hz |
| Model Name/Number | ST120KA |
| Motor Power | 90 W |
| Gross Weight | 11 Kg |
| Fan Wheel Size | 120 mm |
| Volume | 0.04 m3 |
| Control Box Brand | Siemens |
₹ 36745 / Unit Get Latest Price
| Model Name/Number | ST133K |
| Brand/Make | Bentone |
| Voltage | 230 V |
| Frequency | 50-60 Hz |
| Capacity | 47-119 kW |
| Motor Power | 125 W |
| Fan Wheel Size | 133 mm |
| Gross Weight | 13 Kg |
| Volume | 0.05 m3 |
₹ 138000 / Unit Get Latest Price
| Model Name/Number | B45A |
| Brand | Bentone |
| Voltage | 230 V |
| Frequency Hz | 50 Hz |
| Capacity | 101-540 kW |
| Motor Power | 450 W |
| Gross Weight | 34 Kg |
| Volume | 0.22 m3 |
| Fuel Pump Brand | Danfoss,Suntec |
| Control Box Brand | Siemens |
₹ 167000 / Unit Get Latest Price
| Model Name/Number | B55-2 |
| Brand | Bentone |
| Voltage | 230-400 V |
| Frequency Hz | 50 Hz |
| Capacity | 166-795 kW |
| Motor Power | 750 W |
| Gross Weight | 50 Kg |
| Volume | 0.30 m3 |
₹ 299575 / Piece Get Latest Price
| Model Name/Number | B65-2 |
| Brand | Bentone |
| Material | Stainless Steel |
| Voltage | 230-400 V |
| Frequency Hz | 50-60 Hz |
| Capacity | 285-1174 kW |
| Motor Power | 1500 Watt |
| Gross Weight | 50 Kg |
| Volume | 0.30 m3 |
| Control Box Brand | Siemens |
₹ 476894 / Unit Get Latest Price
| Model Name/Number | B 70 |
| Brand | Bentone |
| Material | Stainless Steel |
| Voltage | 400 V |
| Frequency Hz | 50-60 Hz |
| Capacity | 486-1649 kW |
| Gross Weight | 127 Kg |
| Volume | 0.9 m3 |
| Motor Power | 1800 W |
| Fuel Pump Brand | Suntec |
₹ 489389.15 / Unit Get Latest Price
| Brand | Bentone |
| Voltage | 400 V |
| Frequency Hz | 50-60 Hz |
| Capacity | 593-2538 kW |
| Number Of Stage | Three |
| Control Box Brand | Siemens |
| Fuel Pump Brand | Danfoss |
| Gross Weight | 127 Kg |
| Volume | 0.9 m3 |
₹ 476829.69 / Unit Get Latest Price
| Model Name/Number | B 45-2 MF |
| Brand | Bentone |
| Voltage | 230 V |
| Frequency | 50-60 Hz |
| Capacity | 90-550 kW |
| Motor Power | 550 W |
| Control Box Brand | Siemens |
| Fuel Pump Brand | Suntec |
| Oil Preheater | 3N~ |
| Gross Weight | 67 Kg |
₹ 178996 / Piece Get Latest Price
| Model Name/Number | BG300M |
| Brand | Bentone |
| Motor Power | 180 W |
| Voltage | 230 V |
| Flame Monitoring | Ionisation |
| Volume | 0.13 m3 |
| Gross Weight | 27 kg . |
| Capacity | 60-190 kW |
| Control Unit Brand | Siemens |
| Fittings | Dungs Gas Multibloc |
₹ 145650 / Piece Get Latest Price
| Model Name/Number | BG 400 |
| Power Supply | Gas |
| Brand | Bentone |
| Flame Monitoring | Ionisation |
| Max Inlet Pressure | 360 Mbar |
| Capacity | 60-318 Kw |
| Gross Weight | 29 kg |
| Volume | 0.15 m3 |
| Control Unit Brand | Siemens |
| Max. Inlet Pressure | 360 mbar |
₹ 29345 / Piece Get Latest Price
| Model Name/Number | BG 550 LMV |
| Fuel Type | Gas |
| Capacity | 140-628 kW |
| Make/Brand | Bentone |
| Gross Weight | 82 kg |
| Motor Power | 750 W |
| Voltage | 230-400 V |
| Max Inlet Pressure | 360 Mbar |
| Flame Monitoring | Ionisation/UV |
| Fittings Brand | Dungs/Siemens |
₹ 751030 / Piece Get Latest Price
| Model Name/Number | BG 950 |
| Power Supply | Gas |
| Brand | Bentone |
| Gross Weight | 203 kg |
| Motor Power | 5500 W |
| Voltage | 400 V |
| Max Inlet Pressure | 360 Mbar |
| Flame Monitoring | Ionisation |
| Frequency | 50 Hz |
| Max. Inlet pressure | 360 mbar |
₹ 1207210 / Piece Get Latest Price
| Model Name/Number | BG300 |
| Power Supply | Gas |
| Brand | Bentone |
| Weight | 25 kg |
| Motor Power | 180 W |
| Volume | 0.13 m3 |
| Flame Monitoring | Ionisation |
| Fittings | Dungs GasMultiBloc |
| Max. Inlet pressure | 360 Mbar |
| Control Unit | Siemens |
₹ 566940 / Piece Get Latest Price
| Model Name/Number | BG 800 |
| Brand | Bentone |
| Flame Monitoring | Ionisation |
| Gross Weight | 170 kg . |
| Volume | 1.2 m3 |
| Motor Power | 5500 W |
| Frequency | 50 Hz |
| Capacity | 380-2400 kW |
| Voltage | 400 V |
| Control Unit Brand | Siemens |
₹ 209598 / Piece Get Latest Price
| Model Name/Number | BG 400-2 |
| Power Supply | Gas |
| Brand | Bentone |
| Flame Monitoring | Ionisation |
| Volume | 0.16 m3 |
| Gross Weight | 32 kg |
| Capacity | 60-318 Kw |
| Max Inlet Pressure | 360 Mbar |
| Motor Power | 250 W |
| Control Unit Brand | Siemens |
₹ 212735 / Piece Get Latest Price
| Model Name/Number | BG450M |
| Fuel Type | Gas |
| Capacity | 120 -550 kW |
| Flame Monitoring | Ionisation |
| Gross Weight | 75 kg |
| Volume | 0.70 m3 |
| Motor Power | 450 W |
| Max. Inlet Pressure | 360 mbar |
| Frequency | 50-60 Hz |
₹ 198653 / Piece Get Latest Price
| Model Name/Number | BG450-2 |
| Power Source | Gas |
| Capacity | 120 -550 kW |
| Voltage | 230 V |
| Weight | 75 kg |
| Brand | Bentone |
| Motor Power | 450 W |
| Max Inlet pressure | 360 Mbar |
| Flame Monitoring | Ionisation |
| Volume | 0.70 m3 |
₹ 496630 / Piece Get Latest Price
| Model Name/Number | BG 700 |
| Power Supply | LPG Gas |
| Brand | Bentone |
| Motor Power | 3000 W |
| Max Inlet Pressure | 360 Mbar |
| Flame Monitoring | Ionisation |
| Gross Weight | 167 kg |
| Capacity | 300-1650 kW |
| Control Unit Brand | Siemens |
| Voltage | 400 V |
₹ 54855 / Piece Get Latest Price
| Model Name/Number | STG 120 |
| Fuel Type | Gas |
| Capacity | 12-70 kW |
| Make/Brand | Bentone |
| Motor Power | 90/6 W/A (Fuse) |
| Start or Run Current | 1.5 / 0.91 Amps |
| Control Box Brand | Siemens |
| Flame Monitoring | Ionisation |
| Gross Weight | 11 kg |
| Packing Dimensions L x W x H | 39 x 30 x 38 cm |
₹ 187035 / Piece Get Latest Price
| Model Name/Number | BG 450 |
| Power Supply | Gas |
| Brand | Bentone |
| Voltage | 230 V |
| Motor Power | 450 W |
| Flame Monitoring | Ionisation |
| Gross Weight | 75 kg c |
| Capacity | 120 -550 kW |
| Max. Inlet Pressure | 360 mbar |
| Volume | 0.70 m3 |
₹ 168735 / Piece Get Latest Price
| Model Name/Number | BG300-2 |
| Power Supply | Gas |
| Brand | Bentone |
| Voltage | 230 V |
| Gross Weight | 25 kg . |
| Volume | 0.13 m3 |
| Motor Power | 180 W |
| Frequency | 50-60 Hz |
| Control Unit Brand | Siemens |
| Max. Inlet Pressure | 360 mbar |
₹ 72560 / Piece Get Latest Price
| Model Name/Number | STG 146 |
| Fuel Type | LPG (Liquefied Petroleum Gas) |
| Brand | Bentone |
| Capacity | 23.5 - 144 kW |
| Voltage | 230 V |
| Flame Monitoring | Ionisation |
| Max Inlet Pressure | 360 Mbar |
| Volume | 0.07 m3 |
| Gross Weight | 15 kg |
| Motor Power | 90 W |
Minimum order quantity: 1 Piece
₹ 74780 / Piece Get Latest Price
| Model Name/Number | STG 146/1 |
| Fuel Type | Gas |
| Capacity | 23.5-144 kW |
| Make/Brand | Bentone |
| Motor Power | 90 W |
| Electric Power | 230 V |
| Frequency | 50-60 Hz |
| Control Unit Brand | Siemens |
| Max. Inlet pressure | 360 mbar |
| Fittings | Dungs GasMultibloc |
Sheel Kamble (CEO)
Unique Combustion
First Floor, 487, Hanuman Mandir Road, Chirag Delhi
New Delhi - 110017, Delhi, India