We are Gas Solenoid Valve Supplier and deals in New Delhi, Delhi, Noida, Faridabad, Gurugram, Ghaziabad, Amritsar, Surat, Ahamedabad, Chennai, Hydrabad, Lucknow, Dehradun, Haridwar, Kolkata, Puri, Guwahati, Assam, Leh and Ladakh, Jammu and Kashmir, Himachal, Ponta Saheb, Una, Baddi, Parmanu, Solan, Shimla, Manali, Kangra, Ludhiana, Jalandhar, Har Gobindgarh, Patiala, Mohali, Chandigarh, Patiala, Khanna, Hoshirapur, Punhkula, Phagwara, Haryana, Manesar, Rewari, Ballabhgarh, Bahadurgarh, Silvassa, ambala, Bhiwani, Hisar, Panipat, Rohtak, Sonepat, Uttarpradesh, Bulandshar, Sikandrabad, Muradabad, Meerut, Bareli, Raibareli, Mathura, Agra, Varanasi, Firajabad, Mujaffarnagar, Kanpur, Uttrakhand, Haridwar, Rishikesh, Rudrapur, Dehradun, Kashipur, Rampur, Ramnagar, Nainital, Bihar, Kishangunj, Patna, Samastipur, Arunachal pradesh, Sikkim, Bangladesh, Dhaka, Manipur, Nagaland, Mezoram, Tripura, Meghalaya, Shilong, Rajasthan, Jaipur, Jodhpur, Ajmer, Udaipur, Kota, Neemrana, Bikaner, Bhiwadi, Tonk, Alwar, Dausa, Junjhunu, Sri Gaganagar, Madhya Pradesh, Bhopal, Bina, Indore, Itarsi, Ratlam, Jaora, Mandsur, Baitul, Gwalior, Balaghat, Dewas, Hosangabad, Jabalpur,Neemach, Mandsaur, Satna, Ujjain, Chattisgarh, Raipur, Bhilai Nagar, Durg, Rajnandgaon, Bilaspur, Siltara, Korba, Raigarh, Kodarma, Jharkhand, Hazaribagh, Bokaro, Ranchi, Dhanbad, Cuttack, Orissa, Balasore, Bhubaneswar, Gujrat, Vadodra, Rajkot, Valsad, Gandhinagar, Maharastra, Thane, Mumbai, Pune, Nasik, Amravati, Aurangabad, Nagpur, Ahemadnagar, Satra, Sangli, Goa, Karnatka, Bengaluru, Vishakhapatnam, Mysuru, Mysure, Udupi, Hydrabad, Andhrprades, Telangana, Tamilnadu, Chennai, Puducherry, Coimbatore, Kerala, Ernakulam, Kochi, Tiruvendram, salem.
₹ 2756 / Piece Get Latest Price
| Valve Size | 5 inch |
| Media | Oxygen |
| Material | Aluminium |
| Type | Brahma Solenoid Valve |
| Thread Standards | BA |
| Cross Sectional Area Of Flow | As per product |
| End Connection | NA |
| Finish | NA |
| Application Industries | Textile Machinery |
| Packaging Type | Export Quality |
Minimum order quantity: 1 Piece
₹ 3536 / Piece Get Latest Price
| Valve Size | 1 inch |
| Media | Oxygen |
| Material | Aluminium |
| Type | NA |
| Thread Standards | BA |
| Cross Sectional Area Of Flow | As per model |
| End Connection | NA |
| Finish | NA |
| Packaging Type | Export Quality |
| Application Industries | Oil and Gas Industry, Textile Machinery |
Minimum order quantity: 1 Piece
₹ 5950 / Piece Get Latest Price
| Valve Size | 5 inch |
| Media | Oxygen |
| Material | Brass |
| Type | NA |
| End Connections | Flanged Weld |
| Thread Standards | BSP |
| Cross Sectional Area Of Flow | NA |
| End Connection | NA |
| Finish | NA |
| Packaging Type | NA |
| Application Industries | Medical Gas Pipeline Systems |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2000 / Piece Get Latest Price
| Valve Size | 1 inch |
| Media | Oxygen |
| Type | NA |
| End Connections | Threaded |
| Thread Standards | BSP |
| Cross Sectional Area Of Flow | NA |
| End Connection | NA |
| Finish | NA |
| Packaging Type | NA |
| Application Industries | Medical Gas Pipeline Systems |
Minimum order quantity: 1 Piece
₹ 13520 / Piece Get Latest Price
| Valve Size | 2.0 inch |
| Media | Gas |
| Usage/Application | Industrial |
| Material | Aluminium |
| Pressure | Low Pressure |
| Operating Pressure | Solenoid |
| Temperature Of Media | Normal Temperature |
| Coil Voltage | 24V |
| Control | Direct-Operated |
| Automation Grade | Manual |
| Packaging Type | Export |
| Weight | 4Kg |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 16505 / Piece Get Latest Price
| Valve Size | 1 inch |
| Type | Solenoid Valve |
| Cross Sectional Area Of Flow | As per product |
| End Connection | NA |
| Finish | NA |
| Packaging Type | Export Type |
| Application Industries | Oil and Gas Industry |
Minimum order quantity: 1 Piece
₹ 13650 / Piece Get Latest Price
| Valve Size | 1 inch |
| Material | Aluminium |
| Type | Gas Solenoid valve |
| Packaging Type | Export Type |
| Application Industries | Oil and Gas Industry |
Minimum order quantity: 1 Piece
₹ 79850 / Piece Get Latest Price
| Valve Size | 1/4 Inch |
| Usage/Application | Water |
| Pressure | Low Pressure |
| Material | Brass |
| End Connections | Threaded |
| Thread Standards | BSP |
| Maximum Pressure | NA |
| Maximum Temperature | NA |
Minimum order quantity: 1 Piece
₹ 6850 / Piece Get Latest Price
| Valve Size | 1 inch |
| Media | Oxygen |
| Material | Brass |
| Type | NA |
| End Connections | Threaded |
| Thread Standards | BSP |
| Cross Sectional Area Of Flow | NA |
| End Connection | NA |
| Finish | NA |
| Packaging Type | NA |
| Application Industries | Medical Gas Pipeline Systems |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 11800 / Piece Get Latest Price
| Valve Size | 1 Inch |
| End Connections | Threaded |
| Material | Brass |
| Media | Air |
| Thread Standards | BSP |
| Maximum Pressure | NA |
| Maximum Temperature | NA |
| Application Industries | Fluid Piping |
| Weight | NA |
| Dimensions | NA |
| Certification | NA |
Minimum order quantity: 1 Piece
₹ 4950 / Piece Get Latest Price
| Valve Size | 1 inch |
| Media | Oxygen |
| Material | Brass |
| Type | NA |
| End Connections | Threaded |
| Thread Standards | BSP |
| Cross Sectional Area Of Flow | NA |
| End Connection | NA |
| Finish | NA |
| Packaging Type | Export Quality |
| Application Industries | Medical Gas Pipeline Systems |
Minimum order quantity: 1 Piece
₹ 79879 / Piece Get Latest Price
| Valve Size | 1 Inch |
| Usage/Application | Water |
| Pressure | Low Pressure |
| Material | Brass |
| End Connections | Threaded |
| Maximum Pressure | NA |
| Maximum Temperature | NA |
Minimum order quantity: 1 Piece
₹ 2650 / Piece Get Latest Price
| Valve Size | 5 inch |
| Media | Ammonia |
| Material | Aluminium |
| Type | NA |
| End Connections | Threaded |
| Thread Standards | BSP |
| Cross Sectional Area Of Flow | NA |
| End Connection | NA |
| Finish | NA |
| Packaging Type | Export Quality |
Minimum order quantity: 1 Piece
₹ 5560 / Piece Get Latest Price
| Valve Size | 1/2 Inch |
| Material | Aluminium |
| Usage/Application | Industrial |
| Pressure | Low Pressure |
| End Connections | Threaded |
| Thread Standards | BSP |
| Type of Valve | Female Threaded |
| Maximum Pressure | 500mbar |
| Maximum Temperature | 45 |
| Application Industries | Oil and Gas Industry, Pharmaceutical Industry, Textile Machinery, Medical Gas Pipeline Systems |
| Finish | Natural |
| Weight | .5kg |
Minimum order quantity: 1 Piece
₹ 16700 / Piece Get Latest Price
| Valve Size | 3/8 Inch |
| Usage/Application | Water |
| Pressure | Low Pressure |
| Material | Brass |
| End Connections | Threaded |
| Thread Standards | BSPT |
| Maximum Pressure | NA |
| Working Temperature Range | NA |
| Maximum Temperature | NA |
| Application Industries | Fluid Piping |
| Number Of Way | 2 Way |
| Weight | NA |
| Finish | Nickel Plated |
| Dimensions | NA |
| Certification | NA |
Minimum order quantity: 1 Piece
₹ 17900 / Piece Get Latest Price
| Valve Size | 1/4 Inch |
| End Connections | Threaded |
| Material | Brass |
| Usage/Application | Water |
| Pressure | Low Pressure |
| Thread Standards | BSP |
| Maximum Pressure | NA |
| Maximum Temperature | NA |
| Application Industries | Oil and Gas Industry |
Minimum order quantity: 1 Piece
₹ 77880 / Piece Get Latest Price
| Valve Size | up to 1.0 inch |
| Usage/Application | Water Treatment |
| Material | Brass |
| Size | NA |
| Color | NA |
| Actuation | NA |
Minimum order quantity: 1 Piece
₹ 167890 / Piece Get Latest Price
| Valve Size | 1/4 Inch |
| Pressure | Low Pressure |
| Material | Brass |
| Thread Standards | BSP |
| Maximum Pressure | NA |
| Maximum Temperature | NA |
Minimum order quantity: 1 Piece
₹ 27900 / Piece Get Latest Price
| Valve Size | 1/4 Inch |
| Usage/Application | Water |
| Pressure | Low Pressure |
| Material | Brass |
| End Connections | Threaded |
Minimum order quantity: 1 Piece
₹ 39560 / Piece Get Latest Price
| Valve Size | 5 inch |
| Media | Ammonia |
| Material | Brass |
| Type | NA |
| End Connections | Threaded |
| Thread Standards | UNC |
| Cross Sectional Area Of Flow | NA |
| End Connection | NA |
| Packaging Type | Export Quality |
| Application Industries | Medical Gas Pipeline Systems |
Minimum order quantity: 1 Piece
₹ 22540 / Piece Get Latest Price
| Valve Material | Brass |
| Thread Standards | BSP |
| Application Industries | Oil and Gas Industry |
| Number Of Way | 2 Way |
| Weight | 500 gms |
| Made In | Germany |
Minimum order quantity: 1 Piece
₹ 13566 / Piece Get Latest Price
| Material | Aluminium |
| Type | Dungs Solenoid Valve |
| Cross Sectional Area Of Flow | As per product |
| End Connection | NA |
| Finish | NA |
| Packaging Type | Export Quality |
| Weight | 1 kg Approx |
| Dimensions | As per model |
Minimum order quantity: 1 Piece
₹ 13257 / Piece Get Latest Price
| Material | Aluminium |
| Media | Oxygen |
| Type | NA |
| Thread Standards | BA |
| Cross Sectional Area Of Flow | As Per Product Model |
| End Connection | As Per Product Model |
| Finish | As Per Product |
| Packaging Type | Export Quality |
| Application Industries | Oil and Gas Industry |
Minimum order quantity: 1 Piece
₹ 13524 / Piece Get Latest Price
| Material | Aluminium |
| Type | Solenoid Valve |
| Cross Sectional Area Of Flow | As per Product |
| Maximum Pressure | As per Product |
| End Connection | As per Model |
| Finish | As per Model |
| Maximum Temperature | As per product |
| Application Industries | Oil and Gas Industry |
| Packaging Type | Export Quality |
| Weight | As per product |
| Dimensions | As per product |
Minimum order quantity: 1 Piece
₹ 365790 / Piece Get Latest Price
| Load Capacity | 10 N |
| Rated Load | 100 lb |
| Speed At Rated Load | 8.4 in/min |
| Stroke Length | 1 |
| Structure | Ball |
| Duty Cycle | 17% |
| Pressure | High Pressure |
Minimum order quantity: 1 Piece
₹ 37748 / Piece Get Latest Price
| Load Capacity | 10 N |
| Rated Load | 100 lb |
| Speed At Rated Load | 8.4 in/min |
| Stroke Length | 1 |
| Duty Cycle | 17% |
| Pressure | High Pressure |
Minimum order quantity: 1 Piece
₹ 36580 / Piece Get Latest Price
| Load Capacity | 10 N |
| Rated Load | 100 lb |
| Speed At Rated Load | 8.4 in/min |
| Stroke Length | 1 |
| Structure | Ball |
| Duty Cycle | 17% |
| Pressure | High Pressure |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 36678 / Piece Get Latest Price
| Load Capacity | 20 N |
| Rated Load | 250 lb |
| Speed At Rated Load | 8.9 in/min |
| Stroke Length | 2 |
| Structure | Control |
| Pressure | High Pressure |
Minimum order quantity: 1 Piece
₹ 567900 / Piece Get Latest Price
| Load Capacity | 10 N |
| Structure | Ball |
| Rated Load | 100 lb |
| Speed At Rated Load | 8.4 in/min |
| Stroke Length | 1 |
| Duty Cycle | 17% |
| Pressure | High Pressure |
Minimum order quantity: 1 Piece
₹ 44590 / Piece Get Latest Price
| Load Capacity | 200 N |
| Rated Load | 100 lb |
| Speed At Rated Load | 8.4 in/min |
| Stroke Length | 1 |
| Structure | Ball |
| Duty Cycle | 17% |
| Pressure | High Pressure |
Minimum order quantity: 1 Piece
₹ 44289 / Piece Get Latest Price
| Load Capacity | 10 N |
| Structure | Control |
| Rated Load | 100 lb |
| Speed At Rated Load | 8.4 in/min |
| Stroke Length | 1 |
| Duty Cycle | 17% |
| Pressure | Medium Pressure |
Minimum order quantity: 1 Piece
₹ 9810 / Piece Get Latest Price
| Valve Size | 2 inch |
| Material | Aluminium |
| Type | Valve |
| Packaging Type | Export Type |
| Application Industries | Oil and Gas Industry |
Minimum order quantity: 1 Piece
₹ 3504 / Piece Get Latest Price
| Material | Aluminium |
| Finishing | Yes |
| Working Pressure | As per product |
| Size | As per model |
| Pressure | As per product |
| Coating | NA |
| Temperature | As per requirement |
| Weight | 1- 2 Kg Approx |
| Is It CE Certified | Ce Certified |
| End Connection | NA |
Minimum order quantity: 1 Piece
₹ 478900 / Piece Get Latest Price
| Material | Carbon Steel |
| Finishing | NA |
| Working Pressure | As per requirement |
| Valve Size | Single Gas Valve |
| Actuators | NA |
| Capacity | As per requirement |
| Design | Honeywell Single Gas Valve |
| Temp Of Media | NA |
| Flow Rate | NA |
| Seal Material | NA |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Material | Carbon Steel |
| Finishing | Yes |
| Working Pressure | 1% |
| Size | As per product |
| Pressure | 1% |
| Coating | NA |
| Temperature | NA |
| Weight | 1 kg Approx |
| End Connection | NA |
Minimum order quantity: 1 Piece
₹ 6599 / Piece Get Latest Price
| Material | Aluminium |
| Finishing | NA |
| Working Pressure | 1 |
| Size | As per model |
| Pressure | 1% |
| Coating | As per model |
| Temperature | NA |
| Weight | 1 kg approx |
| End Connection | As per model |
Minimum order quantity: 1 Piece
₹ 6588 / Piece Get Latest Price
| Material | Aluminium |
| Finishing | NA |
| Working Pressure | 1% |
| Size | As per model |
| Pressure | 1% |
| Coating | NA |
| Temperature | NA |
| Weight | 1 kg approx |
| End Connection | as per model |
Minimum order quantity: 1 Piece
₹ 6589 / Piece Get Latest Price
| Material | Aluminium |
| Finishing | As per product |
| Working Pressure | 1% |
| Size | As per product |
| Pressure | 1% |
| Coating | NA |
| Temperature | NA |
| Weight | 1 kg aproxx |
| End Connection | NA |
Minimum order quantity: 1 Piece
₹ 38695 / Piece Get Latest Price
| Valve Size | 1 Inch |
| Pressure | Low Pressure |
| Material | Brass |
| Thread Standards | BSP |
| Maximum Pressure | NA |
| Maximum Temperature | NA |
Minimum order quantity: 1 Piece
₹ 55015 / Piece Get Latest Price
| Material | Aluminium |
| Finishing | As per product |
| Working Pressure | As per product |
| Size | As per product |
| Pressure | As per product |
| Coating | As per product |
| Valve Size | As per product |
| Temperature | NA |
| Actuators | As per product |
| Weight | As per product |
| Capacity | NA |
| Design | As per product |
| End Connection | NA |
| Temp Of Media | NA |
| Gas Flow Rate | As per product |
| Flow Rate | NA |
| Pipe Connection | As per product |
| Seal Material | As per product |
| Valve Dimension | As per product |
Minimum order quantity: 1 Piece
Sheel Kamble (CEO)
Unique Combustion
First Floor, 487, Hanuman Mandir Road, Chirag Delhi
New Delhi - 110017, Delhi, India