Approx. Rs 6.54 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | MG 1350 LN |
Fuel Type | Gas |
Capacity | 225-1350 kW |
Make/Brand | Nu-Way |
Voltage | 400 V |
Frequency | 50 Hz |
Start or Run Current | 8.0 or 4.6 Amps |
Control Box | DMG 972 / MPA 22 |
Flame Monitoring | Ionisation |
Operation Mode | 2 Stage or Modulating |
Gross Weight Of Burner | 48 Kg |
Gross Weight Of standard Gas Train | 12 kg |
Noise Emission | Less than or Equal to 78 dBA |
NOx Emission | Less than 80 mg/kWh |
Approx. Rs 9.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | NG 100-38 |
Fuel Type | Gas |
Capacity | 2120-2751 kW |
Make/Brand | Nu-Way |
Voltage | 380-420 V |
Frequency | 50 Hz |
Phase | Three Phase |
Motor Power | 7.5 kW |
Start Current | 60 A/each phase |
Run Current | 13.7 A/each phase |
Cable Size | 4.0 mm2 |
Fuse | 25 HRC (A) |
Control unit | LFL1 |
Operation Options | 2 Stage / Mod |
Flame Monitoring | UV Cell |
Air Damper | Electric Actuator FCAD |
Max Inlet Gas Pressure | 300 mbar |
Noise | 92 dBA at 1m |
Gross Weight | 200 kg |
Volume | 1.572 m3 |
Explore More Products
© Unique Combustion. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited