Approx. Rs 42,000 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | B 30A RME |
Brand | Bentone |
Voltage | 230 V |
Frequency Hz | 50-60 Hz |
Capacity | 71-202 kW |
Motor Power | 180 W |
Gross Weight | 14 Kg |
Volume | 0.04 m3 |
Fuel Pump Brand | Suntec |
Control Box Brand | Siemens |
Approx. Rs 29,201.00 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | ST133K |
Brand/Make | Bentone |
Voltage | 230 V |
Frequency | 50-60 Hz |
Capacity | 47-119 kW |
Motor Power | 125 W |
Fan Wheel Size | 133 mm |
Gross Weight | 13 Kg |
Volume | 0.05 m3 |
Approx. Rs 25,981.00 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Bentone |
Capacity | 24-66 kW |
Voltage | 230 V |
Frequency | 50-60 Hz |
Model Name/Number | ST120KA |
Motor Power | 90 W |
Gross Weight | 11 Kg |
Fan Wheel Size | 120 mm |
Volume | 0.04 m3 |
Control Box Brand | Siemens |
Fuel Pump Brand | Danfoss,Suntec |
Approx. Rs 47,500 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | B 40A |
Usage/Application | Furnaces, Boilers, Hot water Generator |
Brand | Bentone |
Voltage | 230 V |
Frequency Hz | 50 Hz |
Capacity | 107-350 kW |
Gross Weight | 18 Kg |
Volume | 0.04 m3 |
Motor Power | 250 W |
Fuel Pump Brand | Suntec |
Control Box Brand | Siemens |
Approx. Rs 97,356.43 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | B45A |
Brand | Bentone |
Voltage | 230 V |
Frequency Hz | 50 Hz |
Capacity | 101-540 kW |
Motor Power | 450 W |
Gross Weight | 34 Kg |
Volume | 0.22 m3 |
Fuel Pump Brand | Danfoss,Suntec |
Control Box Brand | Siemens |
Approx. Rs 1.65 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | B55-2 |
Brand | Bentone |
Voltage | 230-400 V |
Frequency Hz | 50 Hz |
Capacity | 166-795 kW |
Motor Power | 750 W |
Gross Weight | 50 Kg |
Volume | 0.30 m3 |
Approx. Rs 1.85 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | B65-2 |
Brand | Bentone |
Material | Stainless Steel |
Voltage | 230-400 V |
Frequency Hz | 50-60 Hz |
Capacity | 285-1174 kW |
Motor Power | 1500 Watt |
Gross Weight | 50 Kg |
Volume | 0.30 m3 |
Control Box Brand | Siemens |
Fuel Pump Brand | Danfoss |
Approx. Rs 4.06 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | B 70 |
Brand | Bentone |
Material | Stainless Steel |
Voltage | 400 V |
Frequency Hz | 50-60 Hz |
Capacity | 486-1649 kW |
Gross Weight | 127 Kg |
Volume | 0.9 m3 |
Motor Power | 1800 W |
Fuel Pump Brand | Suntec |
Control Box Brand | Siemens |
Approx. Rs 4.51 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Bentone |
Voltage | 400 V |
Frequency Hz | 50-60 Hz |
Capacity | 593-2538 kW |
Number Of Stage | Three |
Control Box Brand | Siemens |
Fuel Pump Brand | Danfoss |
Gross Weight | 127 Kg |
Volume | 0.9 m3 |
Approx. Rs 4.63 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | B 45-2 MF |
Brand | Bentone |
Voltage | 230 V |
Frequency | 50-60 Hz |
Capacity | 90-550 kW |
Motor Power | 550 W |
Control Box Brand | Siemens |
Fuel Pump Brand | Suntec |
Oil Preheater | 3N~ |
Gross Weight | 67 Kg |
Volume | 0.25 m3 |
Approx. Rs 86,540 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | ST 130 |
Brand | Nu-Way |
Usage/Application | For Commercial Hot Water Boiler And Steam Boiler Systems |
Material | Stainless Steel |
Voltage | 230 V |
Frequency Hz | 50 Hz |
Capacity | 59-158 kW |
Motor Power in Watt | 125 W |
Motor Power in Amp | 6 A |
Start or Run Current | 2.5 or 0.95 Amps |
Control Box Brand | Satronic / Landis & Staefa |
Fuel Pump Brand | Danfoss |
Gross Weight | 13 Kg |
Packing DImension | 40 x 30 x 43 cm(LxWxH) |
Type | ST 35 | ST 40 | ST 50 | ST 90 | |
Capacity | kW | 14-28 | 18-39 | 24-66 | 47-119 |
Motor | V/Hz | 230/50 | 230/50 | 230/50 | 230/50 |
W / A (Fuse) | 90/6 | 90/6 | 90/6 | 125/6 | |
Start / Run Current | Amps | 3.5 / 0.77 | 2.5 / 0.95 | ||
Control box | Satronic / Landis & Staefa | ||||
Fuel pump | Danfoss | ||||
Single Stage operation | • | • | • | • | |
Gross weight | kg | 11 | 11 | 11 | 13 |
Packing Dimension L x W x H | cm | 39 x 30 x 38 | 39 x 30 x 38 | 39 x 30 x 38 | 39 x 30 x 38 |
Approx. Rs 1.45 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Fuel | Waste Oil |
Model Name/Number | GU 100 |
Brand | Nu-Way |
Material | Stainless Steel |
Voltage | 230 V |
Frequency Hz | 50 Hz |
Weight | 16 Kg |
Motor Power | 110 W |
Motor Power in Amp | 0.85 A |
Primary Air Atomisation Pressure | 0.4 - 0.8 Bar |
Primary Air Atomisation Flow | 11.5 m3/h |
Heating Cartridge or Power | 1100 W |
Power Connection | 1210 W/ 6.0 A |
Rotation | 2800 RPM |
Output | 102 kW |
Also available in Models like GU 20(32 kW), GU 200(200 kW), GU 55(51 kW)
Features:
Approx. Rs 9.86 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | NO 100 |
Brand | Nu-Way |
Material | Stainless Steel |
Voltage | 380-420 V |
Frequency Hz | 50 Hz |
Capacity | 2327 - 2767 kW |
Phase | Three |
Fan Motor Power | 7.5 kW |
Start Current | 60 A/each phase |
Run Current | 14.4 A/each phase |
Cable Size | 4.0 mm2 |
Fuse | 25 HRC (A) |
Control Box Brand | LAL |
Fuel Connection | 0.75 inch BSP |
Control Options | 2 Stage / Mod |
Noise at Rate OF 1m | 98 dBA |
Gross Weight | 126 kg |
Volume | 1.28 m3 |
Fuel Pump Brand | Suntec |
Approx. Rs 25.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | PO 160/3.7 |
Brand | Nu-Way |
Material | Stainless Steel |
Voltage | 400 V |
Frequency | 50 Hz |
Output | 3.3 MW |
Fan Power | 11 kW |
Pump Motor Power | 1.5 kW (Residual Fuel) |
Pre Heater Power | 15 kW (Residual Fuel only) |
Oil Inlet Pressure | 5 to 10 PSI |
Fuel Pump | KSA 1600 |
Operation | Fully Modulating |
Control Unit | Autoflame Mini Mk7 |
Turndown | up to 41 |
Flame Monitor | UV Sensor |
Flame Tube lengths | 430/610 mm |
Noise | 93 dBA |
NOx | 200-280 mg/kWh |
CO | <110 mg/kWh |
Also available in models like PO 250(4600-6600 kW), PO 310(3900-8300 kW), PO 400(8500-10500 kW), PO 575(13.2-15.2 MW), PO 660(15.5-18.0 MW).
Other Description:
Model PO | Unit | 160/4.0 | 160/4.4 | 160/4.8 |
Output (nett CV) | MW | 3.6 | 3.9 | 4.3 |
Fan Size | kW | 11 | 11 | 11 |
Pump Motor (Distillate Fuel) | kW | 1.5 | 1.5 | 3 |
Pump Motor (Residual Fuel) | kW | 1.5 | 1.5 | 1.5 |
Pre-heater (Residual Fuel only) | kW | 18 | 18 | 24 |
Electrical Supply | V/Hz | 400/50 | 400/50 | 400/50 |
Oil inlet pressure | psi | 5 to 10 | 5 to 10 | 5 to 10 |
Fuel pump | KSA 1600 | KSA 1600 | KSA 1600 | |
Operation | Fully Modulating | Fully Modulating | Fully Modulating | |
Control Unit | AutoflameMini Mk7 | AutoflameMini Mk7 | AutoflameMini Mk7 | |
Turndown | up to 4:1 | up to 4:1 | up to 4:1 | |
Flame Monitor | UV Sensor | UV Sensor | UV Sensor | |
Flame tube lengths | mm | 430/610 | 430/610 | 430/610 |
Noise | dBA | 93 | 93 | 93 |
NOx | mg/kWh | 200-280 | 200-280 | 200-280 |
CO | mg/kWh | <110 | <110 | <110 |
Approx. Rs 7,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | <10 KW |
Brand | Hanning |
Phase | 1 |
Speed | 2000-6000 RPM |
Voltage | 230V |
Mounting Type | Flange |
Usage/Application | Burner Blower |
Capacity | 125W |
No Of Poles | 2 |
Additional Information:
Explore More Products
3.8/5
Rated by 10 Users
© Unique Combustion. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited