Authorized Wholesale Dealer of a wide range of products which include azbil cp-pc-1593e-05 micro flowmeter, azbil flow meter, gas flow meter azbil, ca2-5100-13 differential pressure flowmeters, azbil cp-pc-1590e-07 compact digital mass flow controller and azbil cp-pc-1604e-04 digital mass flow controller.
₹ 50078 / Piece Get Latest Price
| Grade Standard | IP |
| Purity | >99% |
| Packaging Size | 25Kg |
| Packaging Type | Bag |
| CAS Number | 0123-03-05 |
| Grade | Pharma Grade |
| Chemical Formula | C21H38NCl |
| Molecular weight | 340 g/mol |
| Made In | India |
Minimum order quantity: 1 Piece
₹ 45030 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | Azbil |
| Application Media | Gas |
| Usage/Application | Industrial |
| Packaging Type | Good Quality for Export |
| Power Supply | 220V 50Hz |
| Color | As per Photo |
| Accuracy | Accurate |
| Electronics Enclosure | Yes |
| Flow Range | 1-200 |
Minimum order quantity: 1 Piece
₹ 356570 / Piece Get Latest Price
| Material | Plastic Body |
| Application Media | Any Liquid |
| Model Name/Number | NA |
| Brand | Itron |
| Display | Local |
| Flow Range | NA |
| Line Size | NA |
| Operating Pressure | NA |
| Operating Temperature | NA |
Minimum order quantity: 1 Piece
₹ 5678 / Piece Get Latest Price
| Material | Brass |
| Brand | Achievers |
| Application Media | Water |
| Usage/Application | Automotive |
| Packaging Type | Export Quality |
Minimum order quantity: 1 Piece
₹ 80010 / Piece Get Latest Price
| Type | Differential Pressure Mass Flow Controllers |
| Usage/Application | Temperature |
| Current | 1 A |
| Pole Type | Single Pole |
| Throw Type | Single Throw |
| Brand | Honeywell |
| Certifications | CE |
| Model Number | CP-PC-1590E-07 |
Minimum order quantity: 1 Piece
₹ 17570 / Piece Get Latest Price
| Type | Differential Pressure Mass Flow Controllers |
| Usage/Application | Temperature |
| Pole Type | Single Pole |
| Throw Type | Single Throw |
| Certifications | CE |
| Current | 1 A |
| Brand | Honeywell |
| Model Number | CP-PC-1604E-04 |
Minimum order quantity: 1 Piece
₹ 18755 / Piece Get Latest Price
| Type | Differential Pressure Mass Flow Controllers |
| Usage/Application | Temperature |
| Current | 1 A |
| Pole Type | Single Pole |
| Throw Type | Single Throw |
| Brand | Honeywell |
| Certifications | CE |
| Model Number | CP-PC-9010-007E-02 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 70090 / Piece Get Latest Price
| Type | Thermal Mass Flow Controllers |
| Model Number | CP-PC-9050-001E-00 |
| Usage/Application | Temperature |
| Pole Type | Single Pole |
| Throw Type | Single Throw |
| Certifications | CE |
| Current | 1 A |
| Brand | Honeywell |
Minimum order quantity: 1 Piece
₹ 15660 / Piece Get Latest Price
| Type | Thermal Mass Flow Controllers |
| Model Number | CP-PC-9050-002E-00 |
| Throw Type | Single Throw |
| Certifications | CE |
| Usage/Application | Temperature |
| Current | 1 A |
| Pole Type | Single Pole |
| Brand | Honeywell |
Minimum order quantity: 1 Piece
₹ 60050 / Piece Get Latest Price
| Type | Thermal Mass Flow Controllers |
| Usage/Application | Temperature |
| Current | 1 A |
| Pole Type | Single Pole |
| Throw Type | Single Throw |
| Brand | Honeywell |
| Certifications | CE |
| Model Number | CP-PC-9060-001E-00 |
Minimum order quantity: 1 Piece
₹ 5690 / Piece Get Latest Price
| Type | Thermal Mass Flow Controllers |
| Model Number | CP-PC-9070-001E-00 |
| Usage/Application | Temperature |
| Pole Type | Single Pole |
| Throw Type | Single Throw |
| Certifications | CE |
| Current | 1 A |
| Brand | Honeywell |
Minimum order quantity: 1 Piece
₹ 124709 / Piece Get Latest Price
| Type | Thermal Mass Flow Controllers |
| Model Number | CP-PC-9080-001E-00 |
| Throw Type | Single Throw |
| Usage/Application | Temperature |
| Current | 1 A |
| Pole Type | Single Pole |
| Brand | Honeywell |
| Certifications | CE |
Minimum order quantity: 1 Piece
₹ 45690 / Piece Get Latest Price
| Type | Thermal Mass Flow Controllers |
| Usage/Application | Temperature |
| Current | 1 A |
| Pole Type | Single Pole |
| Brand | Honeywell |
| Certifications | CE |
Minimum order quantity: 1 Piece
₹ 98849 / Piece Get Latest Price
| Material | Brass |
| Application Media | Water |
| Usage/Application | Automotive |
| Brand | Itron |
| Display | Local |
Minimum order quantity: 1 Piece
₹ 17800 / Piece Get Latest Price
| Material | Brass |
| Application Media | Water |
| Usage/Application | Automotive |
| Brand | Bimco |
| Model Name/Number | CP-PC-9120-001E-00 |
| Color | Blue |
| Display | Digital |
| Packaging Type | Export Quality |
Minimum order quantity: 1 Piece
₹ 1450 / Piece Get Latest Price
| Brand | Achievers |
| Application Media | Water |
| Usage/Application | Automotive |
| Display | Local |
| Flow Range | high |
| Material | Brass |
| Operating Temperature | 100 |
| Packaging Type | Export Quality |
| Operating Pressure | high |
| Model Name/Number | SS2-5190-0100-06 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 60071 / Piece Get Latest Price
| Material | Aluminum |
| Usage | Automotive |
| Layer Count | Single |
| Thickness | 0.6 mm |
| Client Type | Automation |
| Current Type | AC |
| Copper Thickness | 1 mm |
| Usage/Application | Electronics |
| Brand | Rapid |
| Minimum Order Quantity | 1 |
| Packaging Type | Export Quality |
| Packaging Details | Export Quality |
Minimum order quantity: 1 Piece
₹ 35890 / Piece Get Latest Price
| Material | Brass |
| Brand | Achievers |
| Application Media | Water |
| Usage/Application | Automotive |
| Display | Local |
| Is It Portable | Non Portable |
Minimum order quantity: 1 Piece
₹ 70015 / Piece Get Latest Price
| Material | Brass |
| Model Name/Number | CA2-MTG100F-06 |
| Application Media | Water |
| Usage/Application | Water |
| Display | Digital |
| Packaging Type | Export Quality |
Minimum order quantity: 1 Piece
₹ 80090 / Piece Get Latest Price
| Application Media | Water |
| Usage/Application | Automotive |
| Brand | Achievers |
| Material | Brass |
| Packaging Type | Export Quality |
Minimum order quantity: 1 Piece
₹ 70094 / Piece Get Latest Price
| Model Name/Number | CA2-MGG200F-11 |
| Brand | azbil |
| Application Media | Water |
| Usage/Application | Water |
| Material | Brass |
| Display | Digital |
| Packaging Type | Export Quality |
Minimum order quantity: 1 Piece
₹ 60050 / Piece Get Latest Price
| Material | Brass |
| Display | Digital |
| Application Media | Water |
| Usage/Application | Automotive |
| Model Name/Number | CA2-5100-13 |
| Packaging Type | Export Quality |
| Country of Origin | Made in India |
₹ 60040 / Piece Get Latest Price
| Material | Brass |
| Display | Digital |
| Application Media | Water |
| Usage/Application | Automotive |
| Model Name/Number | CP-PC-1333E-15 |
| Packaging Type | Export Quality |
Minimum order quantity: 1 Piece
₹ 50110 / Piece Get Latest Price
| Material | Brass |
| Display | Digital |
| Application Media | Water |
| Usage/Application | Automotive |
| Model Name/Number | SS2-AX2200-0100-02 |
| Packaging Type | Export Quality |
Minimum order quantity: 1 Piece
₹ 754690 / Piece Get Latest Price
| Material | Brass |
| Display | Digital |
| Application Media | Water |
| Usage/Application | Automotive |
| Model Name/Number | SS2-VRX100-0100-07 |
| Packaging Type | Export Quality |
Minimum order quantity: 1 Piece
₹ 70050 / Piece Get Latest Price
| Type | Thermal Mass Flow Controllers |
| Usage/Application | Temperature |
| Current | 1 A |
| Pole Type | Single Pole |
| Throw Type | Single Throw |
| Brand | Honeywell |
| Certifications | CE |
| Model Number | CP-PC-1453E-09 |
Minimum order quantity: 1 Piece
₹ 60035 / Piece Get Latest Price
| Material | Brass |
| Display | Digital |
| Application Media | Water |
| Usage/Application | Automotive |
Minimum order quantity: 1 Piece
₹ 90064 / Piece Get Latest Price
| Type | Differential Pressure Mass Flow Controllers |
| Throw Type | Single Throw |
| Certifications | CE |
| Usage/Application | Temperature |
| Current | 1 A |
| Pole Type | Single Pole |
| Brand | Honeywell |
Minimum order quantity: 1 Piece
₹ 80070 / Piece Get Latest Price
| Brand | Achievers |
| Application Media | Water |
| Usage/Application | Automotive |
| Material | Brass |
| Packaging Type | Export Quality |
Minimum order quantity: 1 Piece
₹ 80080 / Piece Get Latest Price
| Brand | Itron |
| Application Media | Water |
| Usage/Application | Automotive |
| Display | Local |
| Material | Brass |
| Packaging Type | Export Quality |
Minimum order quantity: 1 Piece
₹ 187690 / Piece Get Latest Price
| Material | Brass |
| Model Name/Number | SS2-MGR200-0100-00 |
| Application Media | Water |
| Usage/Application | Water |
| Display | Digital |
| Packaging Type | Export Quality |
Minimum order quantity: 1 Piece
₹ 80090 / Piece Get Latest Price
| Processor | Intel Pentium |
| Hard Drive Size | 128 GB |
| RAM | 2 GB |
| Screen Size | 14 inches |
| Operating System | Windows 10 |
| Form Factor | All In One |
| Model Name/Number | CP-PC-9000-008E-00 |
| Warranty | 1 Year |
| Usage/Application | Personal Use |
Minimum order quantity: 1 Piece
₹ 1850 / Piece Get Latest Price
A Vanaz gas low pressure regulator is a mechanical gas pressure control device made by Vanaz Engineers, designed to reduce and maintain a steady low outlet pressure from a higher inlet pressure source (like an LPG cylinder or gas line). It ensures safe, reliable delivery of gas at a controlled pressure for appliances or industrial equipment.
⚙️ Key FeaturesPressure reduction: Converts higher inlet gas pressure down to a lower, stable outlet pressure suitable for feeding gas burners, furnaces, stoves, or other gas-using equipment.
Diaphragm control: Uses a diaphragm and spring mechanism for responsive control and steady regulation even with fluctuating inlet pressure.
Preset or adjustable: Some models have preset outlet pressures, while others can be adjusted via a spring screw.
Various gas compatibility: Typically used with LPG, natural gas, nitrogen, CO₂, air and other non-corrosive gases depending on model.
Safety features (in certain types): Some regulators come with over-pressure cut-off (OPSO), under-pressure cut-off (UPSO) and creep relief valves to ensure safe operation.
Residential and commercial gas supply lines (e.g., stoves, cooktops).
Industrial furnaces, commercial kitchens, restaurants where stable low output pressure is critical.
Gas distribution networks where pressure must be reduced before delivery to appliances.
Sheel Kamble (CEO)
Unique Combustion
First Floor, 487, Hanuman Mandir Road, Chirag Delhi
New Delhi - 110017, Delhi, India