Approx. Rs 2.54 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | MOL 1175 |
Brand | Nu-Way |
Usage/Application | For Commercial Hot Water Boiler And Steam Boiler Systems |
Material | Stainless Steel |
Voltage | 400 V |
Frequency Hz | 50 Hz |
Motor Power | 1.5 / 3 x 16 + 6 kW / A (Fuse) + A (control fuse)kW / A (Fuse) + A (control fuse) |
Start or Run Current | 14.5 or 2.9 Amps |
Control Box Brand | Landis & Staefa |
Fuel Pump Brand | Danfoss |
Gross Weight | 50 Kg |
Volume | 0.30 m3 |
Features:
Also available in Models like MOL 1650(486-1649 kW), MOL 200(53-202 kW), MOL 2275(1750-2300 kW), MOL 2540(593-2538 kW), MOL 2800(1750-2750 kW), MOL 3400(2768-3443 kW), MOL 350(95-350 kW), MOL 4100(3453-4132 kW), MOL 540(101-540 kW), MOL 795(166-795 kW).
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Suntec |
Model Name/Number | AS47CF |
Max Flow Rate | 47 L/hr. |
Head | 47 |
Material | Cast Iron |
Size/Dimension | as per design |
Voltage | 220 V 50 Hz |
Warranty | NA |
Weight | 1.5Kg. |
Frequency | 50 HZ |
Additional Information:
Explore More Products
3.8/5
Rated by 10 Users
© Unique Combustion. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited